-->
DATE | REGISTRY | STATE | HUSBAND | HUSBAND'S PHOTO | WIFE | WIFE'S PHOTO |
---|---|---|---|---|---|---|
2023-09-07 | 2416I | 001 S. W | Sanni Wasiu Ayinde(24 Oluania Str Mushin) | Sanni Damilola Temitayo(nee Adekunle) Same Address | ||
2023-11-18 | 3024A | 003sw | MICHEAL AYOMIKUN AMOO | PONMILE DORCAS ADEKOJO | ||
2023-12-05 | 1205k | 003s.s | Samuel Akasi | Unity Akasi Ugberase | ||
2023-12-28 | 1205k | 003s.s | Ehioboh Lucky | Osiemhen Lydia | ||
2023-12-30 | 1205k | 003s.s | John Oguamhenlu | Faith Onuwabhagbe | ||
2024-12-06 | 1205k | 003s.s | Ehimhantie Innocent | Patrick Osasumhen Judith | ||
2025-01-12 | 1205k | 003s.s | Brodericks Abumere | Okoeguale Afekelen Joan | ||
2024-11-25 | 3032C | 003 SW | IDOWU OLUWATOSIN ABRAHAM | ADETUNJI ELIZABETH AYO | ||
2024-10-24 | 2411G | 001 | OLUWATOBI Samuel Adeoti | Gloria Oluwaseun Awosanya | ||
2024-09-12 | 2703E | 005SW | OKANIGBUAN SUNDAY IRENOA | JAMES OLUWAFOLAKEMI RHODA | ||
2024-08-17 | 2944G | 002SW | Oluduro Gbenga Anthony | Muraina Yemisi Omowunmi | ||
2024-08-29 | 2437J | 001 | ITODO THOMAS OJOCHENEMI | ABBA VICTORIA ELEOJO | ||
2024-10-17 | 2412c | 001 | Victor Opeyemi Iyiola | Olaide Yesira Adebola | ||
2024-09-05 | 2412c | 001 | afolabi clement komolafe | taiwo blessing ugboga | ||
2024-10-31 | 2703E | 005SW | OLOYE DOTUN DAVID | FAYELU RASHIDAT OLAWUNMI | ||
2024-08-01 | 2454N | 001 | Obi John Ifeanyi | Aniunoh Nwanneka Perpetua | ||
2024-09-06 | 2948I | 002SW | JESULOWO JESUGBAMILA OLUMIDE | OLAJIDE ELIZABETH KEMISOLA | ||
2024-08-31 | 300 IC | 003 S.W | ARIYO OLUWASOLA ANTHONY | OLAYIWOLA ESTHER OLUWAYEMISI | ||
2024-10-05 | 2944G | 002SW | Adegboyega Taiwo Samson | Adegboyega Susan Wumi | ||
2024-09-28 | 2944G | 002SW | Ogundun Olatunde Samuel | Adesunmiboye Eunice Aanu | ||
2024-09-12 | 2703E | 005SW | AKINSELI OLUWATOSIN NATHANIEL | AJANI ADEOLA AMINAT | ||
2024-08-29 | 2703E | 005SW | AKOBUNDU WILLIAM CHIZARAM | IKEJUBA VICTORIA MABEL | ||
2024-08-07 | 2406d | 001sw | Babalola Nurudeen Abiodun | Wusu Sewekan Ayomikun | ||
2024-08-08 | 2420E | 001 | Dangote Huzaifa | Dangote Baseera Huzaifa | ||
2024-08-08 | 2420E | 001 | Solanke Itunuoluwa Abraham | Jolayemi Eniola Rukayat | ||
2024-09-05 | 2703E | 005SW | OTU ISAAC DAVID | ADAMSON DEBORAH OYIWODU | ||
2024-08-29 | 2703E | 005SW | ABIONA OLUWASEUN ADEDEJI | ODEWOLE ROFIAT OMOWUNMI | ||
2024-08-08 | 2420E | 001 | Akinbola Ayodotun Andrew | Uti Elohor Elma | ||
2024-09-05 | 2703E | 005SW | GODWIN JOSEPH IKPONKE | BAMGBOSE ADEYINKA HANNAH | ||
2024-09-05 | 3009D | 003 S.W | GODWIN OLUWASEYE AKANGBE | TITILAYO DORCAS AKINPELU | ||
2024-08-09 | 2930c | 002sw | Mr Johnson Oluwaseyi Awoleye | Miss Yetunde Misturat Adeshina | ||
2024-09-12 | 300 1C | 003 S.W | ADEYEMI ADETAYO MUHAMMED | OMISORE ADEOLA YETUNDE | ||
2024-08-29 | 2703E | 005SW | OJO STEPHEN ODUNAYO | ILO HANNAH KEHINDE | ||
2024-09-26 | 2706D | 005SW | ADELEYE ALFRED OJO | ADEOSUN BUKOLA NIFEMI | ||
2024-08-29 | 3009D | 003 S.W | ABIODUN PETER OLADELE | PRECIOUS ADEDOLAPI WEMIMO | ||
2024-08-12 | 001 | 2429H | Nnamdi Theophilus Iloka | Augustina Titilayo Iloka ( Nee Nurudeen) | ||
2024-09-05 | 2703E | 005SW | TAYO OLUWASEYI OLASUNKANMI | IYIOLA ABIOLA BASIRAT | ||
2024-09-14 | 2703E | 005SW | AJOSE DARE ISMAILA | INIJE HANNAH EJIROGHENE | ||
2024-08-29 | 2703E | 005SW | ADETAYO OLUWASEGUN EMMANUEL | ADEYEHUN MARIAN OLAWUNMI | ||
2024-09-26 | 2703E | 005SW | AREGBESOLA FRIDAY VICTOR | OGUNTOYINBO TAIWO OLUWAYIMIKA | ||
2024-08-15 | 2420E | 001 | Yusuf Surajudeen Ayodeji | Obasa Biliki Remilekun | ||
2024-09-05 | 2703E | 005SW | ABIDOGUN BABAJIDE GBOYEGA | ADEOYE OLUMIDE REBECCA | ||
2024-09-12 | 2703E | 005SW | OKANREDE JIMOH AMODU | AKINTUNDE SHADIAT ABIODUN | ||
2024-08-17 | 1212E | 303s.s | Iriogbe Emmanuel Osatohamhe | Umoile Happiness Odion | ||
2024-09-12 | 2703E | 005SW | EMMANUEL OLORUNFEMI MARVELLOUS | ADEDEJI BLESSING ADETUTU | ||
2024-08-17 | 1212E | 303s.s | Izekor Ewaen | Omonsunwen Bridget | ||
2024-09-14 | 1212E | 303s.s | Lugard Ihama Jolly | Omoregbe Osanina Doris | ||
2024-08-17 | 1212E | 303s.s | Ise Samuel | Egharevba Beauty | ||
2024-08-24 | 1212E | 303s.s | Emma Ogieva | Ikponmwosa Abusomwan | ||
2024-08-24 | 1212E | 303s.s | Ovbiebo Ernest Onaiwu | Asiriuwa Mercy Chinyere | ||
2024-08-17 | 1222E | 303s.s | Riliwanu Bako | Nehita Barru Osayande | ||
2024-09-26 | 2435R | 001.S W | PATRICK EDESEOMON IKHIANSE | JOY OSI IKHIANSE (NEE ATAGHUMA) | ||
2024-09-05 | 2703E | 005SW | ENIAFE ABIOLA MOSHOOD | OKIKIOLA OMOLOLA DEBORAH | ||
2024-09-12 | 2437J | 001 | OJELADE OLUWATUNMISE TIMOTHY | PAUL CHIGOZIE NKECHINYEREM | ||
2024-08-15 | 2421B | 2421B | Olayinka Toheeb Olatoyosi | Bamigbola Nimota Idera | ||
2024-08-15 | 2421B | 2421B | Shobowale Michael Femi | Shobowale Kehinde Adeola (Nee Ogundare) | ||
2024-08-15 | 2421B | 2421B | Adetayo Sunday Adewale | Adetayo Temilola Motunrayo (Nee Alogi) | ||
2024-08-15 | 2420E | 001 | Adesanya Yusuf Adebola | Adesanya Falilat Olanike | ||
2024-08-15 | 2421B | 2421B | Ojeleye Owolabi Gabriel | Ojeleye Yetunde Yemisi ( Nee Falola) | ||
2024-09-05 | 2703E | 005SW | OLATUNBOSUN SEMIU OLAWALE | GHAI BABRA ROSEMARY | ||
2024-09-12 | 2703E | 005SW | OMOROGA PETER OLUWATOBILOBA | OSENI ITUNU DAMILOLA | ||
2024-09-26 | 2703E | 005SW | LAWRENCE AYODEJI OJO | ADEFIRANYE OLUWAREMILEKUN | ||
2024-09-12 | 2437J | 001 | AJAYI ABIODUN AYODELE | AJAYI (GANIYU) BUKOLA OYEPEJU | ||
2024-09-26 | 2437J | 001 | ADEOSUN SUNDAY SAHEED | ADEOSUN(NEE KOLAPO) TAIWO MUTIAT | ||
2024-09-26 | 2703E | 005SW | OLUTOLA ABIOLA OLAMILEKAN | WAHEED ROFIAT BOSE | ||
2024-08-19 | 2434F | 001SW | OPARA SIXTUS UCHENNA | OMAKA ONYEKACHI VICTORY | ||
2024-08-19 | 002SW | 2911K | OGUNWUSI Olumayowa Ebenezer | AWOSOJI Moyinoluwa Titilope | ||
2024-09-26 | 2703E | 005SW | ADELEYE SULAIMON OLANREWAJU | SALAU BALQEES OYINKANSOLA | ||
2024-08-22 | 2412c | 001 | Abolore Shitta | Afusat Olajumoke Bakare | ||
2024-10-05 | 3009D | 003 S W | DAMILARE JOHN SAMUEL | IYANUOLUWA SAMUEL ABE | ||
2024-08-31 | 1212E | 303s.s | Olayemi Samuel Isijola | Oluwadamilola Aramide | ||
2024-10-18 | 1212E | 303s.s | Lucky Igbekian | Blessing Aghonghon | ||
2024-08-21 | 1212E | 303s.s | Sunday Imafidon | Osayande Osaheniye Cynthia | ||
2024-08-21 | 1212E | 303s.s | Ijeh Osagie Lucky | Atoe Patience Omosefe | ||
2024-09-13 | 1212E | 303s.s | Ekoku Leo | Ativie Omoye Bella | ||
2024-09-04 | 1212E | 303s.s | John Omorodion | Abel Precious | ||
2024-09-28 | 1212E | 303s.s | Friday Ijereimen Ugbemoiko | Doris Oghomwen Uyigue | ||
2024-09-07 | 1212E | 303s.s | Osarobo Frank | Idahosa Imade Joyce | ||
2024-09-26 | 1212E | 303s.s | Omorogbe Nelson Esosa | Ehigiegba Rebecca Imuentiyan | ||
2024-10-12 | 1205k | 003s.s | Okogun Innocent Ejiemhenare | Joseph Jennifer Ikhanoba | ||
2024-09-19 | 2703E | 005SW | OLAOGUN OLUSHOLA SAMUEL | ARIYO OLUWAKEMISOLA CHRISTIANA | ||
2024-09-19 | 2703E | 005SW | OJO OLALEKAN IBIKUNLE | AWORUWA CHRISTIANA EBUNOLUWA | ||
2024-08-22 | 2427I | 001sw | OKONKWO WILSON NKEMAKOLAM MARRIED TAILOR 41YRS PLOT 16 WILLIEOMIYI STREET AGUDA SURULERE LAGOS | OKONKWO EDEN PROMISE (NEE OGBONNA) BUSINESS 30YRS PLOT 16 WILLIEOMIYI STREET AGUDA SURULERE LAGOS | ||
2024-09-26 | 2412c | 001 | Izevbigie Nelson Oredia | Bailey Taiwo Oluwabunmi | ||
2024-08-22 | 2420E | 001 | Odumah Basil Eluojo | Odumah Bola Amanda | ||
2024-08-22 | 2421B | 2421B | Elagbede Oluwaseyi Sola | Elagbede Temitope Elizabeth (Nee Fadipe) | ||
2024-09-21 | 300 IC | 003 S.W | BABATUNDE SUNDAY AJAJA | OMONIYI OLAJUMOKE OLUWADAMILOLA | ||
2024-08-22 | 2421B | 2421B | AAmosun Gideon Olamilekan | Agunbiade Faith Eniola | ||
2024-08-22 | 2421B | 2421B | Ifetoye Noah Oluwole | Ifetoye Ruth Temidayo ( Nee Inumo) | ||
2024-08-22 | 2421B | 2421B | Babalola James Oluwafemi | Bello Olayinka Lateefat | ||
2024-08-22 | 2429H | 001 | Davies Micheal Rotimi | Adams Abidemi Abisola | ||
2024-09-26 | 2703E | 005SW | AKINDE SODIQ KAYODE | BELLO BALIQEES OMOTAYO | ||
2024-09-26 | 2408G | SW001 | Azeez Adeniyi Yhisa | Queency Omoh Okoedo | ||
2024-08-22 | 2421B | 2421B | Oyetoro Adekunle Dele | Adedeji Ayomide Faith | ||
2024-08-27 | 2703E | 005SW | OKE SULAIMON ABIOLA | KILANI NOIMOT BOLA | ||
2024-08-23 | 2406d | 001sw | keshiro Adekunle Ibrahim | Keshiro Mary Olufunke (Adejumo) | ||
2024-09-19 | 2703E | 005SW | OMOKHEYEKE OSAFORWAN KENNEDY | OLUKADE MARY OLUWASEUN | ||
2024-09-19 | 2703E | 005SW | OBAFEMI OLARINDE JAMES | OLUDIMU ABIGEAL OMOYEMI | ||
2024-09-19 | 2706D | 005SW | ARIKAN AYODEJI OMOPARIOLA | ISSA KABIRAT DUROTIMI | ||
2024-09-19 | 2703E | 005SW | FOLAWUNMI SEYI FEMI | AFARIOGUN IRETI OMOSEWA | ||
2024-09-12 | 2930c | 002sw | Mr Nofodji Victor Oluwatunmise | Miss Ajayi Folashade Grace | ||
2024-10-24 | 2703E | 005SW | GEORGE OBINNA FABIAN | ADEBAYO EUNICE DEBORAH | ||
2024-09-28 | 1205k | 003s.s | Oboh Sylvester | Odiboh Faith Osekpemen | ||
2024-08-29 | 2707K | 005SW | ADABI EMMANUEL VICTOR | OJELEKE CAROLINE MAYOWA | ||
2024-09-19 | 2436P | 001S.W | Peter Ajibola Okuneye | Gloria Onome Ajibola(Nee Godwin) | ||
2024-09-19 | 2703E | 005SW | ADEWUYI ADEMOLA DAMILOLA | ELETO ISLAMIYYAT OPEYEMI | ||
2024-08-26 | 2439B | 001 | AGBOEZE OSITA | ABDULSAHEED ADETOLA RASHEEDAT | ||
2024-08-29 | 2707K | 005SW | ADABI EMMANUEL VICTOR | OJELEKE CAROLINE MAYOWA | ||
2024-09-19 | 2703E | 005SW | OLOTU OLAMILEKAN MICHAEL | ARO ELIZABETH ABIKE | ||
2024-08-29 | 2412c | 001 | Davis George Tochi | Oluwabukolami Kafayat George Nee Oladeinde | ||
2024-11-14 | 2411G | 001 | Samson OLUWASEGUN Adesegun | Mary OMOLARA Adeyinka | ||
2024-09-26 | 2411G | 001 | FAIAI ADEYEMI SHOKUNBI | MARIAM ADEOLA SHITTU | ||
2024-08-29 | 2703E | 005SW | NZEI ALFRED BRIGHT | HUTSON LORIANN SHAKIRA | ||
2024-09-14 | 1212E | 303s.s | Etin-Osa Agbonwaneten | Patience Airenghiomwan | ||
2024-09-14 | 1212E | 303s.s | Osazuwa Ogiamien | Abigail Oshoakpeme | ||
2024-09-11 | 1212E | 303s.s | Aitanu Osagie | Nwaochei Eziafa Mary | ||
2024-09-05 | 1212E | 303s.s | Obaretin Osayekemwen Isaac | Ighavuongbe Obosaiye Peculiar | ||
2024-09-26 | 1212E | 303s.s | Odeh Friday Osa | Odeh Bose Agioya | ||
2024-09-28 | 1212E | 303s.s | Aziegbemi Courage Osagie | Omoregie Rosemary Ekhose | ||
2024-09-12 | 1212E | 303s.s | Osadolor Ogie | Mercy Owie | ||
2024-08-28 | 1212E | 303s.s | Imaguomwanrhuo Anthony | Esemuede Happy | ||
2024-09-18 | 1212E | 303s.s | Omorogieva Ikpomawosa | John Joy | ||
2024-09-19 | 2703E | 005SW | ABURIME DERRICK IGHALO | ADEREMI DAMILOLA ABIGEAL | ||
2024-09-26 | 2438k | 001 S W | Abiola Temitayo Oshinubi | Folashade Elizabeth Oshinubi (Nee Alabi) | ||
2024-09-19 | 2703E | 005SW | ANIFOWOSE OLUWAKOREDE OLUWASEGUN | AKINFENWA ZAINAB ADERANTI | ||
2024-09-07 | 3009D | 003 S.W | SAHEED OLAMILEKAN GAFARI | ABOSEDE MORENIKEJI OKE | ||
2024-08-29 | 2417E | 001s.w. | ABAYOMI SAHEED BELLO | ROSEMARY AMENAWON OTOMI | ||
2024-09-14 | 3009D | 003 S.W | OLAWALE MICHEAL SIYANBOLA | BISOLA IYANU BAMIDELE | ||
2024-10-05 | 1205k | 003s.s | Olinya Sunday Ifechukwu | Okoh clemenlina Ofure | ||
2024-09-27 | 1205k | 003s.s | Inerie Samson | Oche Faith | ||
2024-08-29 | 2421B | 2421B | Omotosho Kolade Nathaniel | Oyelowo Ruth Ayomide | ||
2024-08-29 | 2417E | 001s.w. | BABATUNDE IBRAHIM OLATUNJI | ADEFUYI NOFISAT OLATUNJI (NEE DUROSINMI) | ||
2024-08-29 | 2421B | 2421B | Ofiji Franklin West | Igbokwe Uzoamaka Grace | ||
2024-10-17 | 2703E | 005SW | OGUNSUA SEGUN | JIMOH ABIDEMI SERIFAT | ||
2024-11-07 | 2452G | 001SW | James Ehimare Obene | Joy Ngozi Osesa | ||
2024-08-29 | 2406d | 001sw | Anagonu Gaston | Anagonu Jennifer Nahomi(nee Ahougnonssi | ||
2024-09-19 | 2703E | 005SW | USANG THANKGOD ESEI | INNOCENT VICTORIA ELIZABETH | ||
2024-08-29 | 2412c | 001 | Samuel Asushe Amunega | Princess Amanosi Igietsemhe | ||
2024-09-24 | 2703E | 005SW | OLAYINKA JACOB ASOGBA | LUGBOSO OLUWABUKOLA SARAH | ||
2024-11-01 | 2944G | 002SW | Oyedele Israel Adeyeni | Ojerinde Esther Fisayo | ||
2024-09-26 | 2412c | 001 | Afolabi Oluwatosin | Otiki Ayomikun Esther | ||
2024-10-03 | 2703E | 005SW | OLONIYO SAMUEL OPEYEMI | FADAIRO DEBORAH BOLUWATIFE | ||
2024-09-05 | 2412c | 001 | Adetayo Ademola Oluwaseun | Ademola Temilade Adejoke | ||
2024-09-02 | 2434F | 001SW | BAMIGBOYE OLASUNKANMI CHRISTOPHER | JOEL STELLA ONOME | ||
2024-09-02 | 2434F | 001SW | ADEFUYE MATTHEW AKOLAWOLE | NUKA PRINCESS LOVETH | ||
2024-09-14 | 2944G | 002SW | Ameh Onuh Friday | Adeniran Adesewa Rachael | ||
2024-09-05 | 2707K | 005SW | AYORINDE MOSES ABIODUN | AJOSE TAIWO MAHUWYON | ||
2024-11-09 | 2944G | 002SW | Owolabi Boluwatife Oluwabukunmi | Adeniji Fisayomi Ceciliah | ||
2024-09-26 | 2412c | 001 | Kareem Temitope Joshua | Taiwo Pelumi Mariam Bola | ||
2024-10-03 | 2417E | 001 s. w. | ABRAHAM WILLIAMSON | GRACE MFON AKPAN | ||
2024-09-26 | 2412c | 001 | Ntekume David Ijeoma | Jemiyo Olaremiju Christianah | ||
2024-09-26 | 2706D | 005SW | AYOOLA ENOCH ADETUNJI | OLAYIWOLA ESTHER IBUKUNOLUWA | ||
2024-09-05 | 2421c | 001 | Semiu Wasiu | Semiu Temitope Fatai | ||
2024-10-18 | 2421B | 2421B | Amoo Michael Oluwasegun | Shomoye Omolara Balikis | ||
2024-10-22 | 3003F | 003S.W | AZEEZ LUKMAN KEHINDE | AKINOLA ISLAMIAT OLAPEJU | ||
2024-10-24 | 2411G | 001 | Moses Demola Lawal | Sarah Omolade Akinnhin | ||
2024-10-18 | 2421B | 2421B | Mohammed Ibrahim Damilola | Jacob Grace Adeyinka | ||
2024-10-24 | 2411G | 001 | Kayode | ESTHER OLUWATOSIN Oni | ||
2024-10-24 | 2411G | 001 | Adejuwon Bolu Alayode | Tolulope Abigeal Amusan | ||
2024-11-28 | 2703E | 005SW | OGUNBIYI OLUWASEGUN SAMUEL | KOMOLAFE OLUWABUKOLA CHRISTIANAH | ||
2024-12-14 | 3009D | 003 S. W | ADEWALE OLUWATOSIN ADEBAYO | OLUWATOSIN LYDIA OLUYEMI | ||
2024-12-28 | 2418A | 001s.w | ADEWALE HAKEEM | OYEDELE AYOMIDE DORCAS | ||
2024-09-04 | 2420E | 001 | Nwando Nwanne Prince | Rainy Nwando | ||
2024-09-05 | 2421c | 001 | Lawal Shedrack Ojo | Dawodu Oluwabunmi Mariam | ||
2024-09-25 | 1212E | 303s.s | Ugbo Pascal | Agbongiarhuoyi Osakpolor Sonia | ||
2024-09-23 | 1212E | 303s.s | Evbenobose Ailele Stanley | Ikponmwen Odion Osazuwa | ||
2024-10-10 | 1212E | 303s.s | Osakue Osahenhen | Abiede Precious | ||
2024-11-16 | 1212E | 303s.s | Ekhorutomen Junior Oviasuyi | Faith Etinosa Iyoha | ||
2024-09-14 | 1212E | 303s.s | Keborkwu Courageous Ckuks | Oriri Believe Susan | ||
2024-10-11 | 1212E | 303s.s | Ukavwe Augustine | Uyi Osahenrumwen | ||
2024-09-12 | 2706D | 005SW | ABIDOYE JEREMIAH OJO | OLA-ONI VICTORY IFEDAMOLA | ||
2024-10-10 | 2417E | 001 s w. | SAMSON JOHN | ESTHER NKECHI ONYEOCHA | ||
2024-09-05 | 2421B | 2521B | Bamgbala Idris Babatunde | Adeniyi Juliana Doyin | ||
2024-09-05 | 2421B | 2421B | Bolaji Kehinde Rahimi | Adeyemo Deborah Timilehin | ||
2024-09-26 | 2703E | 005SW | ADETUWO BABATUNDE DAVID | ADEKUNLE OLUWABUKOLA DEBORAH | ||
2024-10-26 | 2944G | 002Sw | Akintoye Akinjide Emmanuel | Olanrewaju Deborah Ifeoluwa | ||
2024-09-05 | 2944G | 002SW | Sumbola Tope Afeez | Awoyade Seyifunmi Cecilia | ||
2024-10-01 | 300 1C | 003 S.W | ADEOYE ADEDOKUN DANIEL | OLATINWO MERCY OLAJOJU | ||
2024-09-05 | 2420E | 001 | GBADEBO EMMANUEL TEMITAYO | ABDULRASAQ OREOLUWA AMINAT | ||
2024-09-05 | 24008G | Sw001 | Lawan Muktar Sani | ADEOLA Sadiq | ||
2024-10-26 | 003S W | 3009D | OLUWABAMISE ABRAHAM FAYEMI | SUSAN OLUWATOBI OMIDIJI | ||
2024-09-10 | 2703E | 005SW | EBILOMA MOSES ADUKU | AKU LYDIA | ||
2025-01-04 | 2944G | 002SW | Faniyi Babatunde Olayinka | Odeleye Idowu Racheal | ||
2024-09-12 | 2703E | 005SW | EZEANOCHIE MONDAY | IHEAGWU ESTHER OGECHUKWU | ||
2024-10-17 | 2703E | 005SW | AMUSAN OLUSHOLA JOSHUA | AKINDUYO OLAMIDE OLUWATOSIN | ||
2024-10-17 | 2703E | 005SW | FEYINTOLA PETER OLUWAFEMI | OLAWOLE OLUWATOSIN FAITH | ||
2024-10-03 | 2438k | 001 S W | John Funsho Olugbija | Deborah Dolapo Olaniyi | ||
2024-09-06 | 2420E | 001 | AKHIGBE ANDREW AGBOMERE | SIMOES CAETANO ISABEL MORENA | ||
2024-09-06 | 2412c | 001 | Joseph Oluwaseun Adeyanju | Akorede Tomiwa Haruna | ||
2024-09-14 | 2707K | 005SW | AKANBI OLAMIDE SOLIU | AYANTOYE MISTURAH ABOSEDE | ||
2024-09-12 | 2703E | 005SW | NJOGWAN OMA-OJOR KINGSLEY | ONYEBEJI OJOLIMI GRACE | ||
2024-09-09 | 2434F | 001SW | ULAKPA LUCKY | ULAKPA REJOICE(NEE AKWE) | ||
2024-09-09 | 2412c | 001 | Tunde Adewale Adebiyi | Temitope Adenike Adebiyi Nee Fapohunda | ||
2024-09-19 | 2347J | 001 | BAKARE TOBILOLA AYOMIDE | BAKARE (AGADA) PRAISE SIMILOLUWA | ||
2024-09-09 | 2412c | 001 | Olalekan Maruf Hamzat | Subomi Wunmi Oladehinde | ||
2024-10-03 | 2347J | 001 | DOMINIC JONAH EGBE | ALKEK ELIZABETH BOSE | ||
2024-11-28 | 2703E | 005SW | IKPE PETER NKU | OKON. JOY NDIFREKE | ||
2024-09-26 | 2703E | 005SW | MUSA MUJEEB AKINTUNDE | EWUOSO LATIFAT ABENI | ||
2024-09-09 | 2406d | 001sw | Liadi Lateef Adegoke | Fruebi Christiana Preye | ||
2024-10-05 | 2944G | 002SW | Adeyeye Joel Oluwaseun | Babalola Folashade Oluwakemi | ||
2024-09-10 | 0916i | 002ss | IWUNZE AUSTIN IFEANYICHUWKU | OWAN AGNES EYARE | ||
2024-10-25 | 1212E | 303s.s | Ogbebor Akugbe | Ebihiemhen Vera Ada | ||
2024-09-12 | 2412c | 001 | Ohunyeye Oluwaseun Oluwasegun | Enigbokan Oluwadamilola Ewaoluwa | ||
2024-10-31 | 1212E | 303s.s | Taiye Umoru | Usiosefe Hope Ehizogie | ||
2024-10-07 | 1212E | 303s.s | Wealth Osaga Idonije | Peace Odion | ||
2024-10-10 | 1212E | 303s.s | Pst. Winner Ifeanyi Orji | Favour Ada Ugegi | ||
2024-10-26 | 1212E | 303s.s | Benson Osaze Fred | Agbonkonkon Sandra | ||
2024-09-10 | 1212E | 303s.s | Ogunlaja Damilare Temitope | Bazuaye Judith Osarumen | ||
2024-09-13 | 1212E | 303s.s | Moses Chukwuemeka Joseph | Ebhota Isimhen Grace | ||
2024-10-26 | 2944G | 002SW | Oladepo Damilare Stephen | Adeniji Rebecca Tobiloba | ||
2024-10-11 | 1212E | 303s.s | Omoruyi Samuel | Hope Igiorobo | ||
2024-10-05 | 1212E | 303s.s | Alabi Olusegun Timothy | Odokwu Joy | ||
2024-10-24 | 1212E | 303s.s | Michael Osunde | Osariemen Oghagbon | ||
2024-10-11 | 1212E | 303s.s | Emmanuel Osezua Okpebholo | Success Godwin Aghamioghogho | ||
2024-09-18 | 1212E | 303s.s | Maduforo Ezeugo Joachim | Ahuruonye Blessing Chiwendu | ||
2024-09-13 | 1212E | 303s.s | Ikhuoria Okpeahio James | Osoikhia Judith | ||
2024-09-16 | 1212E | 303s.s | Ogbebor Timothy Ikponmwosa | Kang Chunmei | ||
2024-10-03 | 2347J | 001 | ABOLARIN OLAWALE SIMON | RAPHAEL OLUWATOBI MIRACLE | ||
2024-10-07 | 1212E | 303s.s | Unity Oyanoghafo | Onwuka Ada Victory | ||
2024-10-24 | 003S.W | 3009D | KOREDE FELIX GIWA | TOLULOPE TABITHA OLORUNFEMI | ||
2024-10-10 | 2944G | 002SW | Bowade Ebenezer Ayobami | Odekunle Abisola Olajumoke | ||
2024-10-03 | 2703E | 005SW | ISHOLA ABIODUN MUIZ | ADIGUN LYDIA OPEYEMI | ||
2024-10-05 | 2706D | 005SW | OJEDIRAN OLUWATOSIN ADEBAYO | AYANTUNDE ESTHER OLUWATODIMU | ||
2024-09-10 | 002SW | 2911K | AJISAFE Abiodun Olukunle | OLADINI Opeyemi Bolanle | ||
2024-09-10 | 002SW | 2911K | BELLO Ajibola Yusuff | FAGBADE Oluwadamilola Adepeju | ||
2024-09-10 | 001sw | 2406d | Adeniyi John Pentho | Adeniyi Roseline Yemanren(nee Adukonu) | ||
2024-09-10 | 001sw | 2406d | Babalola Habeeb Anthony | Babalola Teniola Theresa ( nee seriki) | ||
2024-09-19 | 2703E | 005SW | DADA BABATUNDE DAVID | ARIYIBI AYOKUNMI OLOLADE | ||
2024-09-12 | 2408G | SW001 | MBOHO ITIAT JACK | MBOHO INIODU ITIAT | ||
2024-10-10 | 2703E | 005SW | OGUNDARE DANIEL OLUGBENGA | MAJEKODUNMI OLAJUMOKE LYDIA | ||
2024-09-14 | 3009D | 003 S.W | KOREDE BOLAJI AMOLE | FOLAKE DORCAS AJIBOLA | ||
2024-09-12 | 2419H | 001 | UKAGU GODWIN MBANG | GODWIN NEOYIKOWO UDUMA | ||
2024-09-12 | 2408G | SW001 | Godspower Ukpahiojo Omale | Joy Ene Akogwu | ||
2024-09-13 | 2433D | 001 S.W | Uchechukwu Kennedy Ugochukwu | Chizoba Stella Igboako | ||
2024-10-22 | 003S.W | 3009D | EZEKIEL KUNLE AYANGBILE | IBUKUNOLUWA MODUPE OLABIYI | ||
2024-09-11 | 2406d | 001sw | David Ayodimeji Daniel | Sossou Racheal | ||
2024-11-28 | 003S.W | 3009D | ABDULRASHEED MONSUR ADEYINKA | SUNMONU BASHEERAT OLASUBOMI | ||
2024-11-09 | 2412c | 001 | Oforha Chukwuka Martin | Okeke Olamide Ijeoma | ||
2024-10-31 | 2412c | 001 | Aibangbee Michael Osaremen | Ayansola Mercy Kehinde | ||
2024-10-31 | 2420E | 001 | Afolabi Olatunji Olaoluwa | Taiwo Oluwaseun Florence | ||
2024-09-12 | 2421B | 2421B | Alagbe Stephen Olukunle | Bayode Temilola Oluwaseun | ||
2024-09-12 | 2521B | 2421B | Shittu Mobolaji Ridwan | Shittu Mariam Omotayo ( Nee Akinyele) | ||
2024-09-12 | 2421B | 2421B | Gold Presley | Odiko Bosede Deborah | ||
2024-09-12 | 3024 A | 003 S W | EMMANUEL ODUNAYO ADEDOKUN | AANUOLUWAPO DEBORAH OLAYANJU | ||
2024-09-12 | 2421B | 2421B | Kolawole Taiwo Amos | Idehen Sandra Imutiyanosa | ||
2024-09-12 | 2720E | 005 SW | ADEWUYI OPEYEMI ABIODUN | OGUNYEMI TEMIDAYO ESTHER | ||
2024-09-12 | 2421B | 2421B | Onifade Abimbola Aremu | Onifade Magdalene Akaita | ||
2024-10-10 | 2417E | 001 s.w. | UZOCHUKWU CHARLES OSISI | JIDECHUKWU PASCARINE OKONKWO | ||
